
TEP2327 5900MAH 7.4V 135C ULCG WHITE CARBON STICK PACK
| Battery Size | 2 Cell Low Center of Gravity Stick |
| ROAR Approved | Pending |
| Battery Type | LiPo |
| Voltage | 7.4v |
| Capacity @7.4V |
5,900 Mah |
| Capacity @7.6V |
N/A |
| Weight | 250g avg |
| Connector Type |
5mm Bullets Included |
| Balance Connector |
2mm Pin |
| Number of Cells | 2 |
| Dimensions (LxWxH) (mm) | 140x47x20mm LCG Stick |
| Maximum Charge Rate | 3C = 17.7amps |
| Continuous Discharge "C" | 135C |
| Watt Hour @7.4V | 43.66wh |
| Watt Hour @7.6V |
N/A |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Size | 2 Cell Low Center of Gravity Stick |
| ROAR Approved | Pending |
| Battery Type | LiPo |
| Voltage | 7.4v |
| Capacity @7.4V |
5,900 Mah |
| Capacity @7.6V |
N/A |
| Weight | 250g avg |
| Connector Type |
5mm Bullets Included |
| Balance Connector |
2mm Pin |
| Number of Cells | 2 |
| Dimensions (LxWxH) (mm) | 140x47x20mm LCG Stick |
| Maximum Charge Rate | 3C = 17.7amps |
| Continuous Discharge "C" | 135C |
| Watt Hour @7.4V | 43.66wh |
| Watt Hour @7.6V |
N/A |












