
TEP2320 6200MAH 7.4V 150C WHITE CARBON LCG STICK PACK
| Battery Size | 2 Cell LCG |
| ROAR Approved | YES |
| Battery Type | LiPo |
| Voltage | 7.4v |
| Capacity @7.4V |
6200mah |
| Capacity @7.6V |
N/A |
| Weight | 280g avg |
| Connector Type |
5mm Bullets Included |
| Balance Connector |
2mm Pin |
| Number of Cells | 2 |
| Dimensions (LxWxH) (mm) | 139x47x22.5 |
| Maximum Charge Rate | 3C = 18 amps |
| Continuous Discharge "C" | 150C |
| Watt Hour @7.4V | 45.88Wh |
| |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Size | 2 Cell LCG |
| ROAR Approved | YES |
| Battery Type | LiPo |
| Voltage | 7.4v |
| Capacity @7.4V |
6200mah |
| Capacity @7.6V |
N/A |
| Weight | 280g avg |
| Connector Type |
5mm Bullets Included |
| Balance Connector |
2mm Pin |
| Number of Cells | 2 |
| Dimensions (LxWxH) (mm) | 139x47x22.5 |
| Maximum Charge Rate | 3C = 18 amps |
| Continuous Discharge "C" | 150C |
| Watt Hour @7.4V | 45.88Wh |
| |












